Online calculators are provided for information use only. Please contact us for a free, no obligation consultation.
Calculate the monthly principal and interest payment of a mortgage loan.
See how much you can save by consolidating your debts into one loan.
Find out how much you can afford based on your current monthly income and expenses.
Find out how much you have to make in order to qualify for your dream home.
Use this calculator to see if refinancing your mortgage makes sense for your situation.
See how much time and money you can save by switching to Biweekly mortgage payments.
Use this calculator to see the difference between a 15 year and a 30 year mortgage.
Compare 2 different loan scenarios to see which loan makes the most sense for you.
See how much you can save by making additional monthly principal pre-payments.
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Consolidated Loan Info
Results | |
---|---|
Current Monthly Payments | $716.12 |
Monthly payment after Consolidation | $1,896.20 |
Monthly Savings | $-1,180.08 |
Interest | 6.5% |
Results | |
---|---|
Home Value | $177,196.12 |
Maximum Loan Amount | $177,196.12 |
Down Payment | $0.00 |
Principal & Interest | $1,120.00 |
PMI | $56.11 |
Property Tax | $250.00 |
Insurance | $80.00 |
Total Monthly Payment | $1,506.11 |
Results | |
---|---|
Qualifying Salary (Conventional) | $113,372.70 |
Qualifying Salary (FHA) | $100,690.88 |
Monthly Principal & Interest | $1,991.01 |
Monthly Insurance | $160.42 |
Monthly Tax | $350.00 |
Monthly HOA | $0.00 |
Monthly PMI | $99.75 |
Total Monthly Payment | $2,601.18 |
Current Loan
New Loan
Results | |
---|---|
Current Loan | |
Monthly Principal and Interest | $2,522.56 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $3,032.98 |
Remaining Interest | $608,122.54 |
New Loan | |
Mortgage Amount | $300,000.00 |
Monthly Principal and Interest | $1,896.20 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $2,406.62 |
Remaining Interest | $382,633.47 |
Interest Saved | $225,489.08 |
Results | |
---|---|
Monthly Principal & Interest | $1,896.20 |
Monthly Property Tax | $350.00 |
Monthly Insurance | $160.42 |
Monthly HOA | $0.00 |
Private Mortgage Insurance (PMI) | $95.00 |
Total Monthly Payment | $2,501.62 |
BiWeekly Principal & Interest | $948.10 |
Biweekly Property Tax | $175.00 |
Biweekly Insurance | $80.21 |
Biweekly HOA | $0.00 |
Biweekly Private Mortgage Insurance (PMI) | $47.50 |
Total Biweekly Payment | $1,250.81 |
Bi-Weekly Total Interest | $294,511.68 |
Monthly total Interest | $382,633.47 |
Length with Monthly Payments | 30 |
Length with Bi-Weekly Payments | 24 |
Total Interest Savings | $88,121.78 |
Time Saved | 6 years |
Monthly Payment Results | |
---|---|
Principal & Interest | $2,743.99 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $55.13 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $3,309.53 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Results |
---|